3Q 2012 - Consolidated Financial Highlights
| M€ | 3Q 2011 | 3Q 2012 | Delta vs. py |
| Revenue | 2,323.6 | 1,982.5 | -14.7% |
| Net added value | 614.8 | 547.5 | -10.9% |
| EBITDA | 75.5 | 37.5 | -50.0% |
| EBIT | 42.6 | 3.6 | |
| Result before non recurring items | 30.9 | (14.5) | |
| Non recurring items | 4.0 | (16.9) | |
| IFRS impact | 4.3 | (0.3) | |
| Losses of companies valued by equity method |
(3.3) | (3.4) | |
| Consolidated net result |
35.8 | (35.7) | |
| Reclassified net debt |
197.6* | 228.3 | |
| Participatory financial instruments |
-* | 46.1 | |
| Shareholders' equity | 431.0* | 349.1 |
* at 12/31/11
FY 2011 - Financial Highlights (Reclassified3)
| M€ | FY2011 | FY2010 | Delta vs. py | |
| Sales (Ktons) | 484.6 | 518.7 | -34.1 | -6.6% |
| Turnover | 3,011.6 | 2,718.7 | +293.0 | +10.8% |
| Net added value | 805.9 | 758.4 | +47.5 | +6.3% |
| EBITDA | 90.6 | 79.0 | +11.6 | +14.7% |
| EBIT | 45.0 | 34.4 | +10.6 | +30.8% |
| Result before non recurring items | 29.6 | 19.0 | +41.9 | +55.8% |
| Non recurring items | (24.6) | (26.0) | ||
| IFRS impact2 | 1.1 | 18.0 | ||
| Taxes on income | (11.6) | (16.6) | ||
| Net result (IFRS) | (5.5) | (5.6) | ||
| Equity result & other | (8.8) | (12.6) | ||
| Consolidated net result (IFRS) |
(14.3) | (18.2) | ||
| Net debt | 84.81 | 223.9 | -139.1 | |
| Shareholders equity | 431.0 | 452.2 | -21.2 | |
| Net working capital | 210.0 | 357.8 | -148.8 | |
1) Excluding EU fines payment for approx.112,8 M€
2) Net of tax on IFRS impact
3) For major details on the reclassifications applied please visit our website at the page: http://www.kme.com/en/investors
italian
english
german
spanish
french

