Warrant
| No. of warrants exercised | 6.279.616 |
| No. of issued shares | 2.299.856 |
| No. of existing warrants | 67.929.987 |
| No. of residual shares | 22.643.329 |
| Maximal amount of capital increase | € 25.973.361,75 |
TOOLS
DOCUMENTS
- Warrants Regulations (in Italian)
| No. of warrants exercised | 6.279.616 |
| No. of issued shares | 2.299.856 |
| No. of existing warrants | 67.929.987 |
| No. of residual shares | 22.643.329 |
| Maximal amount of capital increase | € 25.973.361,75 |
TOOLS
DOCUMENTS