| Outside Diameter | 6 – 28 mm |
| Wall thickness | 0.25 – 2.25 mm |
| Coil weight | 100 / 140 / 225 / 280 / 450 / 560 kg |
| Temper | a) Light annealed b) Soft annealed c) Hard drawn, hard / stress relieved |
| Coil Sizes | Inner Diameter: 610 mm Outer diameter: max. 1160 mm Coil Height: 200 – 650 mm |
| Optional requirements | a) Super clean b) Eddy Current tested c) Ink marked d) Decoiling from the center |
.jpg)
A = Coil height (width) - B = Coil external diameter - C = Coil internal diameter
| Outside Diameter | 6 – 20 mm |
| Wall thickness | 0.28 – 1.2 mm |
| Coil weight | max. 150 kg |
| Temper | Annealed and light annealed |
| Coil Sizes | Inner diameter 610 mm Outer diameter max. 1050 mm Coil Height: 225 / 245 / 270 / 290 / 350 mm |
| Optional requirements | a) Super clean b) Eddy Current tested c) Ink marked |
| Axis Hole Diameter (Core) | 130 mm |

A = Cardboard Reel Diameter - B = Core diameter - C = Coil height (width) - D= Coil outside diameter - E = Coil inside diameter
| Outside Diameter | 18 – 40 mm |
| Wall thickness | 1.0 – 2.5 mm |
| Coil weight | 450 / 560 kg |
| Temper | a) Light annealed b) Soft annealed c) Hard drawn, hard / stress relieved |
| Coil Sizes | Inner diameter 860 mm Outer diameter max. 1450 mm Coil Height: 270 – 520 mm |
| Optional requirements | a) Super clean b) Eddy Current tested c) Ink marked |
italian
english
german
spanish
french

