Metal prices
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| Copper | US$/mt | 7341.50 | 16.03.2010 | Historical values |
| Nickel | US$/mt | 22000.00 | 16.03.2010 | Historical values |
| Lead | US$/mt | 2194.50 | 16.03.2010 | Historical values |
| Tin | US$/mt | 17510.00 | 16.03.2010 | Historical values |
| Zinc | US$/mt | 2278.00 | 16.03.2010 | Historical values |
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| 1 EUR | USD | 1.3723 | 16.03.2010 | |
| 1 USD | EUR | 0.7287 | 16.03.2010 | |
| 1 USD | GBP | 0.6608 | 16.03.2010 |
LINKS
Select a country to display the corresponding national prices:
METAL REPORT
Every month KME releases a status report on the main metals used in the production of semi-finished products in order to give our commercial partners a comprehensive summary of the current market situation.

