Metal prices
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| Copper | US$/mt | 7477.00 | 19.08.2008 | Historical values |
| Nickel | US$/mt | 18800.00 | 19.08.2008 | Historical values |
| Lead | US$/mt | 1780.00 | 19.08.2008 | Historical values |
| Tin | US$/mt | 19900.00 | 19.08.2008 | Historical values |
| Zinc | US$/mt | 1693.00 | 19.08.2008 | Historical values |
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| 1 EUR | USD | 1.4734 | 20.08.2008 | |
| 1 USD | EUR | 0.6787 | 20.08.2008 | |
| 1 USD | GBP | 0.5382 | 20.08.2008 |
