Metal prices
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| Copper | US$/mt | 5006.00 | 02.07.2009 | Historical values |
| Nickel | US$/mt | 16185.00 | 02.07.2009 | Historical values |
| Lead | US$/mt | 1708.00 | 02.07.2009 | Historical values |
| Tin | US$/mt | 14490.00 | 02.07.2009 | Historical values |
| Zinc | US$/mt | 1549.50 | 02.07.2009 | Historical values |
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| 1 EUR | USD | 1.4049 | 02.07.2009 | |
| 1 USD | EUR | 0.7117 | 02.07.2009 | |
| 1 USD | GBP | 0.6102 | 02.07.2009 |

