Metal prices
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| Copper | US$/mt | 7625.50 | 02.09.2010 | Historical values |
| Nickel | US$/mt | 21455.00 | 02.09.2010 | Historical values |
| Lead | US$/mt | 2130.00 | 02.09.2010 | Historical values |
| Tin | US$/mt | 21550.00 | 02.09.2010 | Historical values |
| Zinc | US$/mt | 2148.00 | 02.09.2010 | Historical values |
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| 1 EUR | USD | 1.2818 | 02.09.2010 | |
| 1 USD | EUR | 0.7801 | 02.09.2010 | |
| 1 USD | GBP | 0.6496 | 02.09.2010 |


