Metal prices

Date EUR (EUR/USD)
02.09.2010 5945.3453 ( 1.2826)
01.09.2010 5888.2555 ( 1.2806)
31.08.2010 5797.2099 ( 1.2688)
30.08.2010 5731.0263 ( 1.2715)
27.08.2010 5731.0263 ( 1.2715)
26.08.2010 5672.4477 ( 1.2685)
25.08.2010 5596.7371 ( 1.2627)
24.08.2010 5685.8547 ( 1.2612)
23.08.2010 5698.3415 ( 1.2723)
20.08.2010 5669.6042 ( 1.2709)
19.08.2010 5795.9501 ( 1.2840)
18.08.2010 5711.4563 ( 1.2875)
17.08.2010 5689.0115 ( 1.2859)
16.08.2010 5621.0017 ( 1.2818)
13.08.2010 5623.6819 ( 1.2803)
12.08.2010 5606.7468 ( 1.2806)
11.08.2010 5536.4279 ( 1.3012)
10.08.2010 5494.7144 ( 1.3149)
09.08.2010 5606.3122 ( 1.3244)
06.08.2010 5632.3060 ( 1.3174)
05.08.2010 5604.3956 ( 1.3195)
04.08.2010 5570.2085 ( 1.3232)
03.08.2010 5562.2732 ( 1.3232)
02.08.2010 5612.8538 ( 1.3070)
30.07.2010 5520.6015 ( 1.3033)
29.07.2010 5512.9676 ( 1.3071)
28.07.2010 5475.2383 ( 1.3004)
27.07.2010 5439.1010 ( 1.3038)
26.07.2010 5407.7767 ( 1.2936)
23.07.2010 5418.2804 ( 1.2910)
22.07.2010 5382.6709 ( 1.2857)
21.07.2010 5284.0643 ( 1.2814)
20.07.2010 5072.6778 ( 1.2865)
19.07.2010 5023.9086 ( 1.2966)
16.07.2010 5117.3528 ( 1.2995)
15.07.2010 5193.9133 ( 1.2815)
14.07.2010 5269.6001 ( 1.2704)
13.07.2010 5244.9109 ( 1.2576)
12.07.2010 5270.2487 ( 1.2581)
09.07.2010 5277.6899 ( 1.2658)
08.07.2010 5246.8989 ( 1.2657)
07.07.2010 5201.4622 ( 1.2583)
06.07.2010 5186.8638 ( 1.2576)
05.07.2010 5141.7165 ( 1.2525)
02.07.2010 5130.0358 ( 1.2535)
01.07.2010 5151.6134 ( 1.2334)
30.06.2010 5309.6984 ( 1.2270)
29.06.2010 5398.8685 ( 1.2197)
28.06.2010 5507.8567 ( 1.2346)
25.06.2010 5363.4075 ( 1.2314)
24.06.2010 5313.9250 ( 1.2280)
23.06.2010 5358.9764 ( 1.2271)
22.06.2010 5267.8789 ( 1.2263)
21.06.2010 5329.9451 ( 1.2396)
18.06.2010 5104.2592 ( 1.2373)
17.06.2010 5237.1908 ( 1.2374)
16.06.2010 5368.4853 ( 1.2280)
15.06.2010 5402.8706 ( 1.2262)
14.06.2010 5399.8856 ( 1.2241)
11.06.2010 5320.7081 ( 1.2145)
10.06.2010 5231.1273 ( 1.2028)
09.06.2010 5247.5618 ( 1.1997)
08.06.2010 5101.7673 ( 1.1939)
07.06.2010 5152.3012 ( 1.1950)
04.06.2010 5351.8088 ( 1.2052)
03.06.2010 5399.2007 ( 1.2262)
02.06.2010 5405.5159 ( 1.2219)
01.06.2010 5520.3880 ( 1.2164)
31.05.2010 5578.2860 ( 1.2416)
28.05.2010 5578.2860 ( 1.2416)
27.05.2010 5605.3318 ( 1.2266)
26.05.2010 5550.5034 ( 1.2316)
25.05.2010 5474.5721 ( 1.2211)
24.05.2010 5468.4597 ( 1.2381)
21.05.2010 5297.2153 ( 1.2533)
20.05.2010 5262.3056 ( 1.2352)
19.05.2010 5294.3825 ( 1.2212)
18.05.2010 5315.4421 ( 1.2427)
17.05.2010 5440.7836 ( 1.2353)
14.05.2010 5573.7639 ( 1.2479)
13.05.2010 5565.6557 ( 1.2596)
12.05.2010 5583.4121 ( 1.2684)
11.05.2010 5431.0956 ( 1.2677)
10.05.2010 5522.1177 ( 1.2976)
07.05.2010 5397.4238 ( 1.2732)
06.05.2010 5455.1881 ( 1.2731)
05.05.2010 5261.0814 ( 1.2927)
04.05.2010 5479.1539 ( 1.3096)
03.05.2010 5529.6944 ( 1.3319)
30.04.2010 5529.6944 ( 1.3319)
29.04.2010 5576.9230 ( 1.3260)
28.04.2010 5614.8658 ( 1.3198)
27.04.2010 5753.7442 ( 1.3287)
26.04.2010 5820.1455 ( 1.3333)
23.04.2010 5750.7507 ( 1.3320)
22.04.2010 5739.0066 ( 1.3349)
21.04.2010 5730.7318 ( 1.3377)
20.04.2010 5769.0028 ( 1.3498)
19.04.2010 5698.5485 ( 1.3435)
16.04.2010 5839.9202 ( 1.3537)
15.04.2010 5814.8120 ( 1.3543)
14.04.2010 5821.2737 ( 1.3613)
13.04.2010 5773.4765 ( 1.3588)
12.04.2010 5828.8533 ( 1.3579)
09.04.2010 5894.2968 ( 1.3396)
08.04.2010 5862.1597 ( 1.3298)
07.04.2010 5923.5955 ( 1.3350)
06.04.2010 5932.3235 ( 1.3402)
02.04.2010 5847.7405 ( 1.3477)
01.04.2010 5847.7405 ( 1.3477)
31.03.2010 5807.3129 ( 1.3483)
30.03.2010 5772.1106 ( 1.3489)
29.03.2010 5666.4687 ( 1.3474)
26.03.2010 5600.3738 ( 1.3375)
25.03.2010 5501.3103 ( 1.3355)
24.03.2010 5476.8504 ( 1.3348)
23.03.2010 5481.1607 ( 1.3509)
22.03.2010 5418.2128 ( 1.3474)
19.03.2010 5506.2730 ( 1.3550)
18.03.2010 5470.1104 ( 1.3667)
17.03.2010 5441.8604 ( 1.3760)
16.03.2010 5350.5575 ( 1.3721)
15.03.2010 5343.7340 ( 1.3717)
12.03.2010 5425.2305 ( 1.3769)
11.03.2010 5404.7427 ( 1.3663)
10.03.2010 5527.8818 ( 1.3611)
09.03.2010 5451.1278 ( 1.3566)
08.03.2010 5517.6324 ( 1.3668)
05.03.2010 5497.3494 ( 1.3582)
04.03.2010 5471.0568 ( 1.3682)
03.03.2010 5493.6866 ( 1.3622)
02.03.2010 5424.9907 ( 1.3565)
01.03.2010 5430.5175 ( 1.3507)
26.02.2010 5207.2748 ( 1.3581)
25.02.2010 5224.6774 ( 1.3486)
24.02.2010 5190.0509 ( 1.3549)
23.02.2010 5321.4049 ( 1.3581)
22.02.2010 5390.0396 ( 1.3614)
19.02.2010 5320.6598 ( 1.3519)
18.02.2010 5218.3518 ( 1.3579)
17.02.2010 5184.9828 ( 1.3731)
16.02.2010 5089.4690 ( 1.3636)
15.02.2010 5026.0818 ( 1.3611)
12.02.2010 4988.5718 ( 1.3563)
11.02.2010 4859.7960 ( 1.3730)
10.02.2010 4809.3852 ( 1.3745)
09.02.2010 4711.5664 ( 1.3764)
08.02.2010 4626.8002 ( 1.3679)
05.02.2010 4558.8664 ( 1.3692)
04.02.2010 4746.1177 ( 1.3845)
03.02.2010 4897.0987 ( 1.3994)
02.02.2010 4925.7372 ( 1.3937)
01.02.2010 4798.3610 ( 1.3911)
29.01.2010 4908.3357 ( 1.3964)
28.01.2010 5025.3336 ( 1.4013)
27.01.2010 5144.8863 ( 1.4080)
26.01.2010 5186.3420 ( 1.4087)
25.01.2010 5232.7141 ( 1.4159)
22.01.2010 5127.4787 ( 1.4120)
21.01.2010 5221.7484 ( 1.4070)
20.01.2010 5264.7953 ( 1.4143)
19.01.2010 5214.4058 ( 1.4272)
18.01.2010 5222.6241 ( 1.4374)
15.01.2010 5149.5028 ( 1.4381)
14.01.2010 5144.9475 ( 1.4488)
13.01.2010 5074.8420 ( 1.4564)
12.01.2010 5120.6896 ( 1.4500)
11.01.2010 5291.2420 ( 1.4524)
08.01.2010 5211.0014 ( 1.4289)
07.01.2010 5303.0726 ( 1.4320)
06.01.2010 5284.8784 ( 1.4357)
05.01.2010 5149.9411 ( 1.4439)
04.01.2010 5185.1337 ( 1.4395)
31.12.2009 5098.2025 ( 1.4409)
30.12.2009 5086.1047 ( 1.4343)
29.12.2009 4996.8860 ( 1.4451)
28.12.2009 4907.6773 ( 1.4406)
24.12.2009 4907.6773 ( 1.4406)
23.12.2009 4832.2946 ( 1.4281)
22.12.2009 4803.4750 ( 1.4273)
21.12.2009 4790.7527 ( 1.4361)
18.12.2009 4771.5700 ( 1.4337)
17.12.2009 4807.3707 ( 1.4354)
16.12.2009 4769.2941 ( 1.4564)
15.12.2009 4679.0284 ( 1.4534)
14.12.2009 4727.4217 ( 1.4638)
11.12.2009 4653.8878 ( 1.4764)
10.12.2009 4623.2179 ( 1.4730)
09.12.2009 4709.9972 ( 1.4724)
08.12.2009 4706.2204 ( 1.4790)
07.12.2009 4678.2261 ( 1.4793)
04.12.2009 4661.9335 ( 1.5071)
03.12.2009 4674.7322 ( 1.5126)
02.12.2009 4674.9718 ( 1.5091)
01.12.2009 4640.5098 ( 1.5063)
30.11.2009 4534.2338 ( 1.5029)
27.11.2009 4530.8203 ( 1.4909)
26.11.2009 4582.8355 ( 1.5066)
25.11.2009 4584.5766 ( 1.5081)
24.11.2009 4583.3889 ( 1.4978)
23.11.2009 4637.4440 ( 1.4977)
20.11.2009 4539.3849 ( 1.4828)
19.11.2009 4550.1043 ( 1.4859)
18.11.2009 4629.6791 ( 1.4960)
17.11.2009 4541.8514 ( 1.4886)
16.11.2009 4474.4574 ( 1.4975)
13.11.2009 4372.9817 ( 1.4864)
12.11.2009 4339.8123 ( 1.4920)
11.11.2009 4386.1807 ( 1.5037)
10.11.2009 4324.7395 ( 1.4972)
09.11.2009 4379.0021 ( 1.4992)
06.11.2009 4392.1463 ( 1.4872)
05.11.2009 4389.7108 ( 1.4870)
04.11.2009 4455.8215 ( 1.4747)
03.11.2009 4364.3373 ( 1.4654)
02.11.2009 4381.3456 ( 1.4774)
30.10.2009 4445.8719 ( 1.4789)
29.10.2009 4341.4650 ( 1.4798)
28.10.2009 4373.8178 ( 1.4804)
27.10.2009 4412.3974 ( 1.4874)
26.10.2009 4444.9993 ( 1.5018)
23.10.2009 4414.6000 ( 1.5041)
22.10.2009 4380.2121 ( 1.4989)
21.10.2009 4253.9214 ( 1.4918)
20.10.2009 4302.3100 ( 1.4978)
19.10.2009 4193.1810 ( 1.4929)
16.10.2009 4138.1742 ( 1.4887)
15.10.2009 4085.3781 ( 1.4875)
14.10.2009 4161.5699 ( 1.4879)
13.10.2009 4227.4562 ( 1.4860)
12.10.2009 4222.3576 ( 1.4769)
09.10.2009 4244.0560 ( 1.4763)
08.10.2009 4230.0914 ( 1.4755)
07.10.2009 4125.3148 ( 1.4691)
06.10.2009 4102.1114 ( 1.4729)
05.10.2009 4003.8287 ( 1.4626)
02.10.2009 4039.6257 ( 1.4536)
01.10.2009 4180.9307 ( 1.4547)
30.09.2009 4190.6843 ( 1.4642)
29.09.2009 4077.5731 ( 1.4554)
28.09.2009 4025.6725 ( 1.4646)
25.09.2009 4064.5864 ( 1.4678)
24.09.2009 4118.7013 ( 1.4785)
23.09.2009 4132.9636 ( 1.4786)
22.09.2009 4258.3198 ( 1.4784)
21.09.2009 4151.2135 ( 1.4668)
18.09.2009 4235.8939 ( 1.4710)
17.09.2009 4283.8692 ( 1.4711)
16.09.2009 4303.5775 ( 1.4675)
15.09.2009 4214.7062 ( 1.4606)
14.09.2009 4219.0718 ( 1.4566)
11.09.2009 4305.2703 ( 1.4610)
10.09.2009 4329.7623 ( 1.4562)
09.09.2009 4417.1715 ( 1.4524)
08.09.2009 4465.1243 ( 1.4480)
07.09.2009 4393.4003 ( 1.4334)
04.09.2009 4403.0007 ( 1.4263)
03.09.2009 4383.3321 ( 1.4327)
02.09.2009 4276.2695 ( 1.4218)
01.09.2009 4360.3269 ( 1.4312)
31.08.2009 4516.3871 ( 1.4371)
28.08.2009 4516.3871 ( 1.4371)
27.08.2009 4385.3750 ( 1.4277)
26.08.2009 4415.5753 ( 1.4279)
25.08.2009 4385.3345 ( 1.4333)
24.08.2009 4439.2490 ( 1.4329)
21.08.2009 4279.1378 ( 1.4337)
20.08.2009 4299.7612 ( 1.4238)
19.08.2009 4209.6694 ( 1.4127)
18.08.2009 4335.7436 ( 1.4106)
17.08.2009 4338.1725 ( 1.4052)
14.08.2009 4465.7342 ( 1.4300)
13.08.2009 4505.8261 ( 1.4246)
12.08.2009 4261.6809 ( 1.4147)
11.08.2009 4330.8865 ( 1.4168)
10.08.2009 4366.2368 ( 1.4193)
07.08.2009 4154.0711 ( 1.4357)
06.08.2009 4196.2174 ( 1.4382)
05.08.2009 4253.3120 ( 1.4417)
04.08.2009 4115.0288 ( 1.4379)
03.08.2009 4170.3910 ( 1.4320)
31.07.2009 4068.7800 ( 1.4132)
30.07.2009 3910.7854 ( 1.4056)
29.07.2009 3838.0506 ( 1.4097)
28.07.2009 3946.1662 ( 1.4229)
27.07.2009 3929.8712 ( 1.4288)
24.07.2009 3897.6267 ( 1.4242)
23.07.2009 3850.3200 ( 1.4217)
22.07.2009 3758.5309 ( 1.4213)
21.07.2009 3758.7904 ( 1.4220)
20.07.2009 3793.9998 ( 1.4233)
17.07.2009 3711.3255 ( 1.4092)
16.07.2009 3703.1924 ( 1.4127)
15.07.2009 3681.0883 ( 1.4076)
14.07.2009 3580.8203 ( 1.3994)
13.07.2009 3494.8468 ( 1.3972)
10.07.2009 3478.0109 ( 1.3916)
09.07.2009 3447.5114 ( 1.3984)
08.07.2009 3486.7002 ( 1.3910)
07.07.2009 3572.5996 ( 1.4029)
06.07.2009 3496.9413 ( 1.3895)
03.07.2009 3563.9817 ( 1.4004)
02.07.2009 3557.4189 ( 1.4072)
01.07.2009 3583.5110 ( 1.4070)
30.06.2009 3613.2135 ( 1.4137)
29.06.2009 3616.9985 ( 1.4060)
26.06.2009 3620.1390 ( 1.4092)
25.06.2009 3605.4690 ( 1.3933)
24.06.2009 3487.9823 ( 1.4021)
23.06.2009 3443.5853 ( 1.3968)
22.06.2009 3481.8720 ( 1.3846)
19.06.2009 3604.2504 ( 1.3928)
18.06.2009 3522.0984 ( 1.3915)
17.06.2009 3545.7043 ( 1.3828)
16.06.2009 3630.2847 ( 1.3908)
15.06.2009 3662.6732 ( 1.3856)
12.06.2009 3742.9469 ( 1.4001)
11.06.2009 3764.1172 ( 1.3990)
10.06.2009 3672.7169 ( 1.4104)
09.06.2009 3613.7763 ( 1.3966)
08.06.2009 3561.8415 ( 1.3858)
05.06.2009 3563.8747 ( 1.4184)
04.06.2009 3459.0524 ( 1.4079)
03.06.2009 3485.9898 ( 1.4204)
02.06.2009 3523.3087 ( 1.4265)
01.06.2009 3484.2935 ( 1.4198)
29.05.2009 3387.7145 ( 1.4098)
28.05.2009 3346.3231 ( 1.3857)
27.05.2009 3352.0316 ( 1.3905)
26.05.2009 3265.4529 ( 1.3897)
25.05.2009 3279.9313 ( 1.3982)
22.05.2009 3279.9313 ( 1.3982)
21.05.2009 3273.4937 ( 1.3759)
20.05.2009 3316.0432 ( 1.3688)
19.05.2009 3377.1285 ( 1.3624)
18.05.2009 3260.2252 ( 1.3496)
15.05.2009 3216.2142 ( 1.3519)
14.05.2009 3176.3231 ( 1.3566)
13.05.2009 3309.1095 ( 1.3623)
12.05.2009 3377.8751 ( 1.3695)
11.05.2009 3334.0698 ( 1.3578)
08.05.2009 3541.2474 ( 1.3419)
07.05.2009 3563.1409 ( 1.3359)
06.05.2009 3447.2142 ( 1.3318)
05.05.2009 3461.9115 ( 1.3403)
04.05.2009 3387.5216 ( 1.3287)
01.05.2009 3387.5216 ( 1.3287)
30.04.2009 3397.8025 ( 1.3288)
29.04.2009 3242.7235 ( 1.3262)
28.04.2009 3220.4694 ( 1.2995)
27.04.2009 3276.8856 ( 1.3139)
24.04.2009 3294.3131 ( 1.3241)
23.04.2009 3477.8279 ( 1.3057)
22.04.2009 3431.5919 ( 1.2959)
21.04.2009 3406.9803 ( 1.2922)
20.04.2009 3575.5051 ( 1.2966)
17.04.2009 3615.1491 ( 1.3070)
16.04.2009 3611.7005 ( 1.3196)
15.04.2009 3601.7591 ( 1.3188)
14.04.2009 3450.8209 ( 1.3278)
09.04.2009 3370.3200 ( 1.3248)
08.04.2009 3257.1687 ( 1.3217)
07.04.2009 3249.6229 ( 1.3260)
06.04.2009 3206.8276 ( 1.3504)
03.04.2009 3073.3740 ( 1.3438)
02.04.2009 3075.3404 ( 1.3366)
01.04.2009 2990.1923 ( 1.3255)
31.03.2009 3033.6064 ( 1.3301)
30.03.2009 2935.3346 ( 1.3191)
27.03.2009 2960.9064 ( 1.3327)
26.03.2009 2992.3686 ( 1.3628)
25.03.2009 2881.2680 ( 1.3501)
24.03.2009 2892.1097 ( 1.3523)
23.03.2009 2950.5118 ( 1.3579)
20.03.2009 2878.2749 ( 1.3588)
19.03.2009 2881.4429 ( 1.3639)
18.03.2009 2850.6097 ( 1.3120)
17.03.2009 2900.2159 ( 1.2968)
16.03.2009 2829.9716 ( 1.3039)
13.03.2009 2844.4134 ( 1.2906)
12.03.2009 2722.8802 ( 1.2832)
11.03.2009 2842.4015 ( 1.2792)
10.03.2009 2865.4582 ( 1.2799)
09.03.2009 2839.7420 ( 1.2561)
06.03.2009 2916.1402 ( 1.2664)
05.03.2009 2895.9509 ( 1.2571)
04.03.2009 2827.1792 ( 1.2539)
03.03.2009 2761.4664 ( 1.2602)
02.03.2009 2645.7969 ( 1.2586)
27.02.2009 2677.3021 ( 1.2662)
26.02.2009 2690.2641 ( 1.2798)
25.02.2009 2618.6010 ( 1.2795)
24.02.2009 2498.6294 ( 1.2769)
23.02.2009 2506.2548 ( 1.2790)
20.02.2009 2497.2253 ( 1.2614)
19.02.2009 2590.3187 ( 1.2705)
18.02.2009 2501.5875 ( 1.2598)
17.02.2009 2590.2755 ( 1.2628)
16.02.2009 2561.6631 ( 1.2771)
13.02.2009 2653.6334 ( 1.2839)
12.02.2009 2611.4575 ( 1.2830)
11.02.2009 2611.9576 ( 1.2929)
10.02.2009 2663.5370 ( 1.2994)
09.02.2009 2711.4083 ( 1.3008)
06.02.2009 2688.5207 ( 1.2797)
05.02.2009 2610.4402 ( 1.2835)
04.02.2009 2587.6851 ( 1.2830)
03.02.2009 2490.2754 ( 1.2854)
02.02.2009 2463.3878 ( 1.2769)
30.01.2009 2423.1549 ( 1.2818)
29.01.2009 2380.7891 ( 1.3128)
28.01.2009 2481.3615 ( 1.3279)
27.01.2009 2528.2775 ( 1.3173)
26.01.2009 2521.3248 ( 1.3013)
23.01.2009 2381.9005 ( 1.2807)
22.01.2009 2429.3524 ( 1.2987)
21.01.2009 2486.2562 ( 1.2915)
20.01.2009 2532.4725 ( 1.2934)
19.01.2009 2514.3852 ( 1.3208)
16.01.2009 2521.1161 ( 1.3260)
15.01.2009 2450.7633 ( 1.3100)
14.01.2009 2482.5599 ( 1.3188)
13.01.2009 2363.5268 ( 1.3281)
12.01.2009 2361.1524 ( 1.3432)
09.01.2009 2395.7344 ( 1.3691)
08.01.2009 2328.5105 ( 1.3616)
07.01.2009 2493.5647 ( 1.3597)
06.01.2009 2498.8750 ( 1.3334)
05.01.2009 2287.4105 ( 1.3559)
02.01.2009 2214.6102 ( 1.3867)

CHART OPTIONS






Currencies
Dates