
STRAIGHT FEMALE CONNECTORS
Material
OSNA®-10 – copper-nickel-iron
Outside Diameter of Piepe |
|
|
|
|
|
|
|
| |
|
| E | A | B | C | d2 | L1 | L2 | SW |
nominal | actual | (Thread) |
|
|
|
|
|
|
|
inch | mm xG" | "NPT | mm | mm | mm | mm | mm | mm | mm |
¹/8 x ½ | 10 x ½ | ½ | 15 | 9 | 8 | 27 | 32 | 14 | 27 |
¹/8 x ¾ | 10 x ¾ | ¾ | 15 | 9 | 8 | 32 | 34 | 14 | 32 |
¼ x ½ | 12 x ½ | ½ | 17 | 9 | 10 | 27 | 32 | 14 | 27 |
¼ x ¾ | 12 x ¾ | ¾ | 17 | 9 | 10 | 32 | 33 | 14 | 32 |
¼ x ½ | 14 x ½ | ½ | 20 | 10 | 12 | 27 | 32 | 14 | 27 |
¼ x ¾ | 14 x ¾ | ¾ | 20 | 10 | 12 | 32 | 34 | 14 | 32 |
¼ x 1 | 14 x 1 | 1 | 20 | 10 | 12 | 40 | 38 | 17 | 41 |
³/8 x ³/8 | 16 x ³/8 | 3/8 | 22 | 10 | 14 | 21.5 | 28 | 11 | 22 |
³/8 x ½ | 16 x ½ | ½ | 22 | 10 | 14 | 27 | 31 | 14 | 27 |
³/8 x ¾ | 16 x ¾ | ¾ | 22 | 10 | 14 | 32 | 33 | 14 | 32 |
³/8 x 1 | 16 x 1 | 1 | 22 | 10 | 14 | 40 | 38 | 17 | 41 |
½ x ½ | 20 x ½ | ½ | 27 | 10 | 18 | 27 | 28 | 14 | 27 |
½ x ¾ | 20 x ¾ | ¾ | 27 | 10 | 18 | 32 | 32 | 14 | 32 |
½ x 1 | 20 x 1 | 1 | 27 | 10 | 18 | 40 | 37 | 17 | 41 |
½ x 1¼ | 20 x 1¼ | 1¼ | 27 | 10 | 18 | 49 | 40 | 18 | 50 |
¾ x ¾ | 25 x ¾ | ¾ | 32 | 10 | 22 | 32 | 31 | 14 | 32 |
¾ x 1 | 25 x 1 | 1 | 32 | 10 | 22 | 40 | 35 | 17 | 41 |
¾ x 1¼ | 25 x 1¼ | 1¼ | 32 | 10 | 22 | 49 | 39 | 18 | 50 |
¾ x 1½ | 25 x 1½ | 1½ | 32 | 10 | 22 | 55 | 41 | 18 | 55 |
1 x ¾ | 30 x ¾ | ¾ | 37 | 11 | 27 | 32 | 31 | 14 | 41 |
1 x 1 | 30 x 1 | 1 | 37 | 11 | 27 | 40 | 35 | 17 | 41 |
1 x 1¼ | 30 x 1¼ | 1¼ | 37 | 11 | 27 | 49 | 38 | 18 | 50 |
1 x 1½ | 30 x 1½ | 1½ | 37 | 11 | 27 | 55 | 40 | 18 | 55 |
1¼ x ¾ | 38 x ¾ | ¾ | 45 | 15 | 35 | 32 | 39 | 14 | 46 |
1¼ x 1 | 38 x 1 | 1 | 45 | 15 | 35 | 40 | 39 | 17 | 46 |
1¼ x 1¼ | 38 x 1¼ | 1¼ | 45 | 15 | 35 | 49 | 40 | 18 | 50 |
1¼ x 1½ | 38 x 1½ | 1½ | 45 | 15 | 35 | 55 | 42 | 18 | 55 |
1½ x 1 | 44.5 x 1 | 1 | 52 | 15 | 41.5 | 40 | 43 | 17 | 55 |
1½ x 1¼ | 44.5 x 1¼ | 1¼ | 52 | 15 | 41.5 | 49 | 39 | 18 | 55 |
1½ x 1½ | 44.5 x 1½ | 1½ | 52 | 15 | 41.5 | 55 | 40 | 18 | 55 |
1½ x 2 | 44.5 x 2 | 2 | 52 | 15 | 41.5 | 70 | 43 | 18 | 70 |
2 x 1¼ | 57 x 1¼ | 1¼ | 65 | 15 | 54 | 49 | 45 | 18 | 65 |
2 x 1½ | 57 x 1½ | 1? | 65 | 15 | 54 | 55 | 40 | 18 | 65 |
2 x 2 | 57 x 2 | 2 | 65 | 15 | 54 | 70 | 40 | 18 | 70 |
2 x 2½ | 57 x 2½ | 2½ | 65 | 15 | 54 | 85 | 49 | 24 | 85 |

STRAIGHT MALE CONNECTORS
Material
OSNA®-10 – copper-nickel-iron
Outside Diameter of Pipe | E |
|
|
|
|
|
| |
nominal | actual | (Thread) | A | B | C | L1 | L2 | SW |
inch | mm xG" | "NPT | mm | mm | mm | mm | mm | mm |
¹/8 x ½ | 10 x ½ | ½ | 15 | 9 | 8 | 30 | 18 | 22 |
¹/8 x ¾ | 10 x ¾ | ¾ | 15 | 9 | 8 | 33 | 18 | 30 |
¼ x ½ | 12 x ½ | ½ | 17 | 9 | 10 | 30 | 18 | 22 |
¼ x ¾ | 12 x ¾ | ¾ | 17 | 9 | 10 | 33 | 18 | 30 |
¼ x ½ | 14 x ½ | ½ | 20 | 10 | 12 | 30 | 18 | 22 |
¼ x ¾ | 14 x ¾ | ¾ | 20 | 10 | 12 | 33 | 18 | 30 |
¼ x 1 | 14 x 1 | 1 | 20 | 10 | 12 | 38 | 21 | 36 |
³/8 x ³/8 | 16 x ³/8 | ³/8 | 22 | 10 | 14 | 29 | 15 | 22 |
³/8 x ½ | 16 x ½ | ½ | 22 | 10 | 14 | 30 | 18 | 22 |
³/8 x ¾ | 16 x ¾ | ¾ | 22 | 10 | 14 | 33 | 18 | 30 |
³/8 x 1 | 16 x 1 | 1 | 22 | 10 | 14 | 38 | 21 | 36 |
½ x ½ | 20 x ½ | ½ | 27 | 10 | 18 | 33 | 18 | 27 |
½ x ¾ | 20 x ¾ | ¾ | 27 | 10 | 18 | 34 | 18 | 30 |
½ x 1 | 20 x 1 | 1 | 27 | 10 | 18 | 39 | 21 | 36 |
½ x 1¼ | 20 x 1¼ | 1¼ | 27 | 10 | 18 | 43 | 22 | 46 |
¾ x ¾ | 25 x ¾ | ¾ | 32 | 10 | 22 | 35 | 18 | 32 |
¾ x 1 | 25 x 1 | 1 | 32 | 10 | 22 | 39 | 21 | 36 |
¾ x 1¼ | 25 x 1¼ | 1¼ | 32 | 10 | 22 | 43 | 22 | 46 |
¾ x 1½ | 25 x 1½ | 1½ | 32 | 10 | 22 | 44 | 22 | 50 |
1 x ¾ | 30 x ¾ | ¾ | 37 | 11 | 27 | 38 | 18 | 41 |
1 x 1 | 30 x 1 | 1 | 37 | 11 | 27 | 41 | 21 | 41 |
1 x 1¼ | 30 x 1¼ | 1¼ | 37 | 11 | 27 | 44 | 22 | 46 |
1 x 1½ | 30 x 1½ | 1½ | 37 | 11 | 27 | 45 | 22 | 50 |
1¼ x ¾ | 38 x ¾ | ¾ | 45 | 15 | 35 | 44 | 18 | 46 |
1¼ x 1 | 38 x 1 | 1 | 45 | 15 | 35 | 44 | 21 | 46 |
1¼ x 1¼ | 38 x 1¼ | 1¼ | 45 | 15 | 35 | 45 | 22 | 46 |
1¼ x 1½ | 38 x 1½ | 1½ | 45 | 15 | 35 | 46 | 22 | 50 |
1½ x 1 | 44.5 x 1 | 1 | 52 | 15 | 41.5 | 47 | 21 | 55 |
1½ x 1¼ | 44.5 x 1¼ | 1¼ | 52 | 15 | 41.5 | 48 | 22 | 55 |
1½ x 1½ | 44.5 x 1½ | 1½ | 52 | 15 | 41.5 | 48 | 22 | 55 |
1½ x 2 | 44.5 x 2 | 2 | 52 | 15 | 41.5 | 51 | 22 | 65 |
2 x 1¼ | 57 x 1¼ | 1½ | 65 | 15 | 54 | 51 | 22 | 65 |
2 x 1½ | 57 x 1½ | 1½ | 65 | 15 | 54 | 51 | 22 | 65 |
2 x 2 | 57 x 2 | 2 | 65 | 15 | 54 | 51 | 22 | 65 |
2 x 2½ | 57 x 2½ | 2½ | 65 | 15 | 54 | 60 | 28 | 75 |