
KME maintains an extensive stock of seamless/seamwelded pipes and fittings in OSNA®-10 alloy in all the standard ODs and wall thicknesses, ensuring fast delivery even where large quantities are required.
OSNA®-30 pipes and fitting are tailor-made for special projects and are generally not available from stock.
Seamless Pipe
Size | Wall Thickness | |||||
DN | OD | Standard | Special | |||
in | mm | mm | s | kg/m | s | kg/m |
| 4 | 8 | 1 | 0.2 |
|
|
1/8 | 6 | 10 | 1 | 0.25 |
|
|
1/4 | 8 | 12 | 1 | 0.31 |
|
|
3/8 | 12 | 16 | 1 | 0.42 | 1.5 | 0.61 |
1/2 | 16 | 20 | 1 | 0.53 | 1.5 | 0.78 |
3/4 | 20 | 25 | 1.5 | 0.99 | 2 | 1.29 |
1 | 25 | 30 | 1.5 | 1.19 | 2 | 1.56 |
1 1/4 | 32 | 38 | 1.5 | 1.53 | 2 | 2.01 |
1 1/2 | 40 | 44.5 | 1.5 | 1.8 | 2 | 2.38 |
2 | 50 | 57 | 1.5 | 2.33 | 2 | 3.07 |
2 1/2 | 65 | 76 | 2 | 4.14 | 2.5 | 5.14 |
3 | 80 | 88.9 (89) | 2 | 4.86 | 2.5 | 6.04 |
4 | 100 | 108 | 2.5 | 7.37 | 3 | 8.8 |
5 | 125 | 133 | 2.5 | 9.12 | 3 | 10.9 |
6 | 150 | 159 | 2.5 | 10.93 | 3 | 13.08 |
7 | 175 | 194 | 3 | 16.01 |
|
|
8 | 200 | 219.1 (219) | 3 | 18.12 | 3.5 | 21.09 |
10 | 250 | 267 | 3 | 22.13 | 4 | 29.4 |
12 | 300 | 323.9 (324) | 4 | 35.76 | 5 | 44.56 |
14 | 350 | 368 | 4 | 40.69 | 5.5 | 55.72 |
16 | 400 | 419 | 4 | 46.39 | 6 | 69.25 |
18 | 450 | 457 | 4.5 | 56.92 |
|
|
For offshore wall thickness see separate catalogue.
Seam-welded Pipe
DN | OD | Standard | ||
in | mm | mm | s | kg/m |
20 | 500 | 508 | 5 | 70.28 |
24 | 600 | 610 | 5 | 84.53 |
28 | 700 | 711 | 6 | 118.20 |
32 | 800 | 813 | 6 | 135.30 |
36 | 900 | 914 | 8 | 202.55 |
Other dimensions on request.
Stock Sizes of OSNA®-10 Pipes
O.D. | Wall Thickness | |||
mm | mm | mm | mm | mm |
8.0 | 1.0 |
|
|
|
10.0 | 1.0 |
|
|
|
12.0 | 1.0 |
|
|
|
16.0 | 1.0 | 1.5 | 2.0 |
|
20.0 | 1.0 | 1.5 |
|
|
25.0 | 1.5 | 2.0 |
|
|
30.0 | 1.5 | 2.0 | 2.5 |
|
38.0 | 1.5 | 2.0 | 2.5 |
|
44.5 | 1.5 | 2.0 | 2.5 |
|
57.0 | 1.5 | 2.0 | 2.5 |
|
76.1 (76.0) | 2.0 | 2.5 |
|
|
88.9 (89.0) | 2.0 | 2.5 |
|
|
108.0 | 2.5 | 3.0 |
|
|
133.0 | 2.5 | 3.0 |
|
|
159.0 | 2.5 | 3.0 | 3.5 |
|
194.0 |
| 3.0 |
|
|
219.1 (219.0) | 3.0 | 3.5 | 4.0 | 4.5 |
267.0 | 3.0 | 4.0 | 4.5 | 5.5 |
323.9 (324.0) | 4.0 | 5.0 | 5.5 | 7.0 |
368.0 | 4.0 | 5.5 | 6.5 | 8.0 |
419.0 | 4.0 | 6.0 | 7.0 | 9.0 |
457.2 | 4.5 | 8.0 |
|
|
508.0 | 5.0 | 8.5 |
|
|
610.0 | 5.0 | 10.5 |
|
|
711.0 | 6.0 |
|
|
|
813.0 | 6.0 |
|
|
|