
Material
OSNA®-10 - copper-nickel-iron
Type and Construction
Elbows for pipes up to and including 368 mm in size are normally supplied seamless.
Elbows for larger diameter pipes are made from half shells, longitudinally welded. 45° and 90° elbows are available in all sizes.
ELBOWS (LONG RADIUS) 1.5 D
Size | Wall Thickness | Radius |
| Approx. Weight (kg) | |||
DN | OD | s | a | ≈e |
|
| |
inch | mm | mm | mm | mm | mm | 45° | 90° |
Seamless | |||||||
½ | 16 | 20 | 1 | 25 | 10.4 | 0.013 | 0.026 |
¾ | 20 | 25 | 1.5 | 27.5 | 11.4 | 0.029 | 0.058 |
1 | 25 | 30 | 1.5 | 33.5 | 14 | 0.03 | 0.06 |
1 ¼ | 32 | 38 | 1.5 | 45 | 19 | 0.06 | 0.12 |
1 ½ | 40 | 44.5 | 1.5 | 51 | 21 | 0.07 | 0.14 |
2 | 50 | 57 | 1.5 | 72 | 30 | 0.13 | 0.26 |
2 ½ | 65 | 76 | 2 | 95 | 39 | 0.31 | 0.62 |
3 | 80 | 89 | 2 | 114.5 | 47 | 0.44 | 0.88 |
4 | 100 | 108 | 2.5 | 142.5 | 59 | 0.88 | 1.66 |
5 | 125 | 133 | 2.5 | 181 | 75 | 1.30 | 2.60 |
6 | 150 | 159 | 2.5 | 216 | 89 | 1.85 | 3.70 |
7 | 175 | 194 | 3 | 270 | 112 | 2.85 | 5.70 |
8 | 200 | 219 | 3 | 305 | 126 | 4.35 | 8.70 |
10 | 250 | 267 | 3 | 378 | 157 | 6.55 | 13.10 |
12 | 300 | 324 | 4 | 457 | 189 | 12.80 | 25.60 |
14 | 350 | 368 | 4 | 533.5 | 221 | 17.00 | 34.00 |
16 | 400 | 419 | 4 | 609.5 | 252 | 24.85 | 49.70 |
18 | 450 | 457 | 4.5 | 686 | 284 | 30.95 | 61.90 |
20 | 500 | 508 | 5 | 762 | 316 | 41.95 | 83.90 |
24 | 600 | 610 | 5 | 914 | 379 | 60.75 | 121.50 |
28 | 700 | 711 | 6 | 1067 | 442 | 99.00 | 198.00 |
32 | 800 | 813 | 6 | 1219 | 505 | 129.50 | 259.00 |
36 | 900 | 914 | 8 | 1372 | 568 | 218.50 | 437.00 |
Other dimensions on request.
ELBOWS (SHORT RADIUS) 1.0 D
Size | Wall Thickness | Radius |
| Approx. Weight (kg) | |||
DN | OD | s | a | e |
|
| |
inch | mm | mm | mm | mm | mm | 45° | 90° |
Seamless | |||||||
1 | 25 | 30 | 1.5 | 30 | 12 | 0.03 | 0.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 0.03 | 0.08 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 0.06 | 0.14 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 0.10 | 0.20 |
2½ | 65 | 76 | 2 | 70 | 29 | 0.23 | 0.46 |
3 | 80 | 89 | 2 | 82.5 | 34 | 0.32 | 0.64 |
4 | 100 | 108 | 2.5 | 100 | 41 | 0.58 | 1.16 |
5 | 125 | 133 | 2.5 | 125 | 52 | 0.90 | 1.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |
Other dimensions on request.