KME can give you complete technical support for the correct cable selection.
The MICO® catalogue contains complete dimensional and electric characteristics for high temperature and critical applications.
Contact us for all your requirements!
Additionally you will receive information concerning the following:
- insulation dielectric strength
- current ratings
- volt drop
Light duty multi-cables (500 V): resistance, reactance and impendance
Cable Type | Resistance R (Ω/km) | Reactance X (Ω/km) | Impedance Z (Ω/km) | ||||
30 °C | 70 °C | 105 °C |
| 30 °C | 70 °C | 105 °C | |
2 L 1 | 18.811 | 21.656 | 24.145 | 0.088 | 18.811 | 21.656 | 24.145 |
2 L 1,5 | 12.575 | 14.477 | 16.141 | 0.083 | 12.576 | 14.477 | 16.141 |
2 L 2,5 | 7.701 | 8.866 | 9.885 | 0.079 | 7.702 | 8.866 | 9.885 |
2 L 4 | 4.479 | 5.157 | 5.749 | 0.075 | 4.480 | 5.157 | 5.749 |
3 L 1 | 18.811 | 21.656 | 24.145 | 0.091 | 18.811 | 21.656 | 24.145 |
3 L 1,5 | 12.575 | 14.477 | 16.141 | 0.086 | 12.576 | 14.477 | 16.141 |
3 L 2,5 | 7.701 | 8.866 | 9.885 | 0.079 | 7.702 | 8.866 | 9.885 |
These values are valid also for multi-core cables with 4 & 7 conductors
Single-core triplet cables: resistance, reactance & impendance
Cable Type | Resistance R (Ω/km) | Reactance X (Ω/km) | Impedance Z (Ω/km) | ||||
30 °C | 70 °C | 105 °C |
| 30 °C | 70 °C | 105 °C | |
1 H 1,5 | 12.576 | 14.478 | 16.142 | 0.139 | 12.577 | 14.478 | 16.142 |
1 H 2,5 | 7.702 | 8.866 | 9.885 | 0.128 | 7.703 | 8.867 | 9.886 |
1 H 4 | 4.792 | 5.516 | 6.15 | 0.120 | 4.793 | 5.518 | 8.650 |
1 H 6 | 3.202 | 3.686 | 4.109 | 0.112 | 3.204 | 3.687 | 4.111 |
1 H 10 | 1.903 | 2.190 | 2.442 | 0.104 | 1.906 | 2.193 | 2.444 |
1 H 16 | 1.196 | 1.377 | 1.535 | 0.098 | 1.200 | 1.380 | 1.538 |
1 H 25 | 0.757 | 0.871 | 0.971 | 0.093 | 0.763 | 0.876 | 0.975 |
1 H 35 | 0.546 | 0.628 | 0.700 | 0.089 | 0.554 | 0.635 | 0.706 |
1 H 50 | 0.404 | 0.465 | 0.518 | 0.085 | 0.413 | 0.473 | 0.525 |
1 H 70 | 0.281 | 0.323 | 0.360 | 0.083 | 0.293 | 0.333 | 0.369 |
1 H 95 | 0.204 | 0.234 | 0.260 | 0.080 | 0.219 | 0.247 | 0.272 |
1 H 120 | 0.163 | 0.186 | 0.207 | 0.078 | 0.180 | 0.202 | 0.221 |
1 H 150 | 0.133 | 0.152 | 0.169 | 0.077 | 0.154 | 0.170 | 0.185 |
1 H 185 | 0.109 | 0.123 | 0.137 | 0.076 | 0.133 | 0.145 | 0.157 |
1 H 240 | 0.086 | 0.096 | 0.106 | 0.076 | 0.115 | 0.123 | 0.131 |
1 H 300 | 0.076 | 0.084 | 0.092 | 0.075 | 0.107 | 0.113 | 0.119 |
1 H 400 | 0.075 | 0.063 | 0.069 | 0.075 | 0.095 | 0.099 | 0.103 |
Heavy duty two-core cables (750 V): resistance, reactance & impendance
Cable Type | Resistance R (Ω/km) | Reactance X (Ω/km) | Impedance Z (Ω/km) | ||||
30 °C | 70 °C | 105 °C |
| 30 °C | 70 °C | 105 °C | |
2 H 1,5 | 12.575 | 14.477 | 16.141 | 0.101 | 12.576 | 14.478 | 16.142 |
2 H 2,5 | 7.701 | 8.886 | 9.885 | 0.094 | 7.702 | 8.866 | 9.885 |
2 H 4 | 4.791 | 5.516 | 6.150 | 0.088 | 4.792 | 5.516 | 6.150 |
2 H 6 | 3.200 | 3.685 | 4.109 | 0.083 | 3.201 | 3.686 | 4.110 |
2 H 10 | 1.902 | 2.190 | 2.441 | 0.079 | 1.904 | 2.191 | 2.442 |
2 H 16 | 1.195 | 1.376 | 1.534 | 0.075 | 1.198 | 1.378 | 1.536 |
2 H 25 | 0.756 | 0.870 | 0.970 | 0.073 | 0.759 | 0.873 | 0.973 |
These values are applicable also for all the other types of multi-core cables (3,4,7,12 & 19 conductors)
CONTACT
eMail: mic@kme.com